Main Content

Home » 4592 PINNACLE BOULEVARD, ROCHESTER, MI 48306

4592 PINNACLE BOULEVARD, ROCHESTER, MI 48306

4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #1
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #2
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #3
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #4
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #5
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #6
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #7
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #8
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #9
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #10
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #11
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #12
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #13
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #14
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #15
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #16
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #17
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #18
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #19
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #20
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #21
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #22
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #23
Scroll Down For Property Details
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #1
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #2
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #3
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #4
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #5
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #6
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #7
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #8
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #9
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #10
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #11
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #12
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #13
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #14
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #15
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #16
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #17
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #18
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #19
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #20
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #21
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #22
4592 Pinnacle Boulevard, Rochester, MI 48306 | Slideshow Image #23
Home » 4592 PINNACLE BOULEVARD, ROCHESTER, MI 48306

Open House

  • Open House: Apr 11, 2026, 1:00 PM - 4:00 PM Remarks: Open house this weekend, Saturday & Sunday from 1-4pm. Go to 2742 Turtle Bluff, Bloomfield Hills 48302.
  • Open House: Apr 12, 2026, 1:00 PM - 4:00 PM Remarks: Open house this weekend, Saturday & Sunday from 1-4pm. Go to 2742 Turtle Bluff, Bloomfield Hills 48302.
4592 Pinnacle Boulevard Rochester, MI 48306
Listing #20261005892
Listing Courtesy of Sapphire Realty 248-930-9300
  • Beds 4
  • Garage 3
  • Baths 4 | 2
  • SQFT 4,000
$4,250,000
  • Status Active
  • Year Built 2026
  • Property Type house

About This Property

Here is your chance to build a dream ranch with all the amenities. Located in a beautiful brand-new community called Pinnacle Reserve in Oakland Township. The pictures are a representation of what is included in the price. The convenient 4,000 square foot ranch style first floor living is crafted to fit everyone's lifestyle. The finished lower level adds another 2,000 square feet of luxury living for all of your additional living & recreational needs. From the grand tall 14' ceilings to the open living areas. The warm tones and finishes make this luxury dream feel like home. This plan and home may be toured to give you the sense of quality and finishes. There is time to tweak & finish to your taste. Our architectural & interior design team will create the exact vision for your lifestyle. The outdoor living is an added bonus to this unique residence. YES, IT COMES WITH A $750,000 POOL & LANDSCAPING ALLOWANCE along with a $400,000 upgrade design allowance to create your exact vision. Nestled among multi-million-dollar estates, this home embodies exceptional craftsmanship, custom finishes, and Sapphire's signature attention to detail. Just minutes from Downtown Rochester, residents will enjoy fine dining, boutique shopping, and seasonal festivals. Outdoor enthusiasts will love the nearby Paint Creek Trail and world-class golf courses, with convenient access to M-59 and I-75 for commuters. Let's elevate your lifestyle & begin your journey to luxury living - with Sapphire Luxury Homes & Landscaping. Similar home available to view.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing Courtesy of Sapphire Realty 248-930-9300
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licensees and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
MiRealSource-GLR data last updated at April 9, 2026, 11:58 PM ET
Real Estate IDX Powered by iHomefinder
Skip to content